Identity Events
The Events tab shows a chronological history of actions associated with a particular identity. You can see when a play session began and ended and all the events in between (for example: joined a group, unlocked a character, received a reward).

The actions displayed are specific, predefined events in your game. Use them to capture the details you need to understand and improve player experience, engagement, and outcomes.
Core events #
Satori’s event taxonomy includes a set of core events (also known as default events) that are already defined in the system. These events are preconfigured and ready to be received by the server.
Core events are not auto‑captured by the SDK. Your game client (or server, where noted) must fire them to enable downstream features.
Some default audiences depend on computed properties generated from these default events. If you do not fire the events, those audiences will be incomplete or empty.
| Event | Type | Description |
|---|---|---|
achievementClaimed | any | Indicates an achievement with the given identifier was claimed. |
achievementUpdated | numeric | Indicates an achievement with the given identifier was updated. |
adImpression | any | The amount in US cents of Ad revenue. |
adPlacementFailed | any | Indicates an ad placement with the given identifier has failed. |
adPlacementStarted | any | Indicates an ad placement with the given identifier was started. |
adPlacementSucceeded | any | Indicates an ad placement with the given identifier has succeeded. |
adStarted | string | Indicates an ad with the given identifier was started. |
appLaunched | string | Indicates the application with the given identifier was started. |
auctionBid | any | Indicates an auction with the given identifier was bid. |
auctionCancelled | any | Indicates an auction with the given identifier was cancelled. |
auctionClaimBid | any | Indicates an an auction claim with the given identifier was bid. |
auctionClaimCreated | any | Indicates an auction claim with the given identifier was created. |
auctionCreated | any | Indicates an auction with the given identifier was created. |
challengeClaimed | any | Indicates the challenge with the given identifier has been claimed. |
challengeCreated | any | Indicates the challenge with the given identifier has been created. |
challengeInvitationAccepted | any | Indicates the invitation for the challenge with the given identifier has been accepted. |
challengeInvitationSent | any | Indicates an invitation for the challenge with the given identifier has been sent. |
challengeJoined | any | Indicates a player joined the challenge with the given identifier. |
challengeLeft | any | Indicates a player has left the challenge with the given identifier. |
challengeUpdated | numeric | Indicates the challenge with the given identifier has been updated. |
currencyGranted | numeric | Indicates a currency with the given identifier was granted. |
currencySpent | numeric | Indicates a currency with the given identifier was spent. |
donationClaimed | any | Indicates a donation with the given identifier was claimed. |
donationGiven | any | Indicates a donation with the given identifier was given. |
donationRequested | any | Indicates a donation with the given identifier was requested. |
energyGranted | numeric | Indicates an energy with the given identifier was granted. |
energyModifierGranted | numeric | Indicates an energy with the given identifier was modified. |
energySpent | numeric | Indicates an energy with the given identifier was spent. |
eventLeaderboardClaimed | any | Indicates an event leaderboard with the given identifier has been claimed. |
eventLeaderboardRolled | any | Indicates an event leaderboard with the given identifier has been rolled. |
eventLeaderboardUpdated | numeric | Indicates an event leaderboard with the given identifier has been updated. |
gameFinished | string | Indicates a game with the given identifier was finished. A game marks the outer gameplay envelope for a player’s session, including menus, loading screens, and other activities. It is distinct from the concept of a match or round. |
gameStarted | string | Indicates a game with the given identifier was started. |
incentiveCreated | any | Indicates an incentive with the given identifier was created. |
incentiveDeleted | any | Indicates an incentive with the given identifier was deleted. |
incentiveRecipientClaimed | any | Indicates an incentive with the given identifier has been claimed by the recipient. |
incentiveSenderClaimed | any | Indicates an incentive with the given identifier has been claimed by the sender. |
itemSpent | numeric | Indicates an item with the given identifier was spent. |
itemUpdated | any | Indicates an item with the given identifier was updated. |
itemsConsumed | numeric | Indicates an item with the given identifier was consumed. |
itemsGranted | numeric | Indicates an item with the given identifier was granted. |
progressionPurchased | any | Indicates a progression with the given identifier was purchased. |
progressionReset | any | Indicates a progression with the given identifier was reset. |
progressionUpdated | numeric | Indicates a progression with the given identifier was updated. |
purchaseCompleted | numeric | The amount in US cents of the purchase. |
purchaseIntent | any | Indicates that there has been an intent for a purchase with the given identifier. |
rewardModifierGranted | numeric | Indicates a reward with the given identifier was modified. |
screenViewed | string | Indicates a game screen with the given identifier was viewed. |
statUpdated | numeric | Indicates a stat with the given identifier was updated. |
teamCreated | numeric | Indicates a team with the given identifier was created. |
tutorialAbandoned | numeric | Indicates a tutorial with the given identifier was abandoned. |
tutorialAccepted | any | Indicates a tutorial with the given identifier was accepted. |
tutorialCompleted | numeric | Indicates a tutorial with the given identifier was completed. |
tutorialDeclined | any | Indicates a tutorial with the given identifier was declined. |
tutorialReset | any | Indicates a tutorial with the given identifier was reset. |
tutorialStarted | numeric | Indicates a tutorial with the given identifier was started. |
tutorialStepCompleted | numeric | The step number of a multipart tutorial that was completed. |
unlockableClaimed | any | Indicates an unlockable with the given identifier has been claimed. |
unlockableCreated | any | Indicates an unlockable with the given identifier has been created. |
unlockableSlotPurchased | numeric | Indicates an unlockable slot has been created. |
unlockableUnlockPurchased | any | Indicates an unlockable with the given identifier has been purchased. |
unlockableUnlockStarted | numeric | Indicates an unlockable with the given identifier has been unlocked. |
A series of computed properties are automatically generated and tracked per identity for each of these default events, as long as the event is fired.
Synthetic events #
Synthetic events, also known as server-side events, are automatically generated and tracked by Satori in response to certain actions. For example, whenever a user’s properties are updated—whether via the client SDK or during authentication—Satori fires the _propertiesUpdate event.
| Event | Description |
|---|---|
_identityCreate | The Satori identity was created. |
_sessionStart | A new play session has started. |
_identify | An anonymous user has been identified. The previous anonymous identity has been merged into the new identity, along with all of its events. |
_propertiesUpdate | The Satori identity had its properties updated |
_experimentJoin | The Satori identity joined a phase, including experiment/phase/variant info. |
_liveEventJoin | The Satori identity joined a Live Event. |
Tracking players before sign-in #
When a player starts your game without signing in, Satori can still track their activity under a temporary identity (typically device-based). If that player later authenticates, Satori merges their guest history into their permanent identity.
Here’s what happens:
- Player starts as guest: Your client calls
Authenticatewith a temporary ID. Satori fires_identityCreateand_sessionStartfor this identity. - Player generates activity: All events, properties, and experiment assignments are tracked under the temporary identity.
- Player signs in: Your client calls
Identifywith the player’s permanent ID. Satori fires_identify, migrates all data from the temporary identity to the permanent one, and deletes the temporary identity.
See Identifying a session with a new ID for more details.
Commonly confused terms #
Some Satori terms sound similar but have distinct meanings. The following clarifies what each one means.
Item Spent vs Item Consumed #
Use the item events to distinguish cost from use:
| Event | Typical Metadata | Description |
|---|---|---|
itemSpent | {itemId, itemType, amount, sink} | An inventory item is spent as a cost (e.g., 100 gold to craft, 1 key to open a chest). |
itemConsumed | {itemId, itemType, amount, context} | An inventory item is used/consumed (e.g., XP boost token activated, health potion drunk). |
itemSpent and itemConsumed are triggered automatically and forwarded to Satori. See Publishers and Unity analytics.Metadata vs Value #
Satori events include two fields for custom data:
| Event | Description |
|---|---|
metadata | Key–value context that describes the event. Use this to enrich analysis and data lake exports (for example, tutorial type, isSkipped). |
value | A measure used for computed properties and metrics. Use this to power automatic computed properties (for example, send the tutorial ID in value for tutorialCompleted to update tutorialCompletedSeenLast) and to feed Metrics in the dashboard. |
Example (tutorialCompleted):
| |
Schema validation #
Both metadata and value are validated against schemas defined in Taxonomy. Satori provides these built‑ins, and you can add your own:
- ANY - Accepts any value; no validation.
- Number - Expects a numeric value.
- String - Expects a string.
- Object - Expects a JSON object (arbitrary keys/values allowed).
- Event‑Revenue‑Metadata - Specialized object for revenue events; include at least amount and currency (and optional test) to enable correct conversion and revenue calculations.
Additional Information #
How-to Guides
Linked Concepts
Reference Docs
