Streaks #
The Hiro Streaks System is a versatile feature designed to enhance player engagement and competitiveness by rewarding consecutive wins. These wins can be tracked, and rewards can be configured to motivate players to reach certain streak thresholds by maintaining momentum. This feature enhances player engagement by adding an extra layer of challenge, encouraging skill mastery, and creating competitive tension.
Customization parameters #
The following JSON represents the customization parameters you can use to configure the default user experience for the Streaks system.
|
|
Streak #
Property | Type | Description |
---|---|---|
name | string | The name of this streak. |
description | string | The description of this streak. |
count | int64 | The current/starting count of this streak. |
max_count | int64 | The maximum count this streak can achieve. |
max_count_current_reset | int64 | The maximum count this streak can be submitted in the same reset interval. |
idle_count_decay_reset | int64 | The amount of count that will be decreased if no count is submitted in the reset interval. |
max_idle_count_decay | int64 | The maximum amount of count that can be decreased if no count is submitted over consecutive reset intervals. |
reset_cronexpr | string | The reset interval in CRON format. |
rewards | StreakReward | The rewards a user should receive once they complete certain streak checkpoints. |
start_time_sec | int64 | The start time (as a UNIX timestamp) of this streak. |
end_time_sec | int64 | The end time (as a UNIX timestamp) of this streak. |
disabled | bool | Used to disable this streak without removing it from the data definition. |
Streak Reward #
Property | Type | Description |
---|---|---|
count_min | int64 | The minimum count to receive this reward. |
count_max | int64 | The maximum count to receive this reward. |
reward | Reward | The rewards a user should receive at each count between count_min and count_max . |